Anguilla Public Holidays 2019
This page contains a national calendar of all 2019 public holidays for Anguilla. These dates may be modified as official changes are announced, so please check back regularly for updates.
Date | Day | Holiday |
---|---|---|
1 Jan | Tue | New Year's Day |
2 Mar | Sat | James Ronald Webster Day |
4 Mar | Mon | James Ronald Webster Day Holiday |
19 Apr | Fri | Good Friday |
22 Apr | Mon | Easter Monday |
1 May | Wed | Labour Day |
30 May | Thu | Anguilla Day |
10 Jun | Mon | Whit Monday |
17 Jun | Mon | Queen's Birthday |
5 Aug | Mon | August Monday |
8 Aug | Thu | August Thursday |
9 Aug | Fri | Constitution Day |
19 Dec | Thu | National Heroes and Heroines Day |
25 Dec | Wed | Christmas Day |
26 Dec | Thu | Boxing Day |
Visit gov.ai for the original release. |